SYC Long Inshore Series 2018 IRC

Sussex Yacht Club

Results are final as of 8:37 on October 8, 2018

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Tala Hinna Round Rampion Ferguson Black Rock Littlehampton Total Nett
1st IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 2.0 (7.0 DNF) 1.0 1.0 1.0 12.0 5.0
2nd IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.058 3.0 2.0 (6.0) 3.0 4.0 18.0 12.0
3rd IRC Tyke X332 GBR 7662T Brian Thomas 0.969 4.0 (7.0 DNF) 2.0 2.0 5.0 20.0 13.0
4th IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921 4.3 OOD 7.0 DNF 3.0 (14.0 DNC) 3.0 31.3 17.3
5th IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.994 (14.0 DNC) 7.0 DNF 5.0 14.0 DNC 2.0 42.0 28.0
6th IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844 8.0 DNF (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 54.0 40.0
7th IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963 (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 9.0 DNF 55.0 41.0
8th IRC Ariel Contessa 32 K 5996 Bob Braithwaite 0.876 8.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 56.0 42.0
9th IRC Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.980 (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 14.0 DNC 57.0 43.0
10th IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 57.0 43.0
11th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911 (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 9.0 DNF 58.0 44.0
12th IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921 (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 14.0 DNC 61.0 47.0
13th IRC Clipper Folkboat GBR 721 Charlie Camp 0.784 (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 DNF 14.0 DNC 63.0 49.0

Solent race not scored as only 2 IRC boats started, due to forecast light winds.
Double Diamond race abandoned after no turnout on the day due to strong winds.

Tala Hinna - IRC Fleet - 19/05/18 at 12:00

Start: IRC, Finishes: Finish time, Time: 12:30
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.987 17.07.22 4:37:22 4:33:46 1.0
2 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 17.15.07 4:45:07 4:39:08 2.0
3 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.058 17.09.34 4:39:34 4:55:47 3.0
4 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 18.21.22 5:51:22 5:40:28 4.0
5 IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921   OOD   4.3
6 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844   DNF   8.0
6 IRC Ariel Contessa 32 K 5996 Bob Braithwaite 0.876   DNF   8.0

Round Rampion - IRC Fleet - 03/06/18 at 12:00

Start: IRC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Barda Beneteau First Class 10 GBR 3794 Steve Vyse 0.980 21.21.53 9:21:53 9:10:39 1.0
2 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.058 21.02.55 9:02:55 9:34:24 2.0
3 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979   DNF   7.0
3 IRC Tyke X332 GBR 7662T Brian Thomas 0.969   DNF   7.0
3 IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921   DNF   7.0
3 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.994   DNF   7.0

Ferguson - IRC Fleet - 21/07/18 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979   3.12.03 3.08.01 1.0
2 IRC Tyke X332 GBR 7662T Brian Thomas 0.969   3.28.27 3.21.59 2.0
3 IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921   3.39.51 3.22.29 3.0
4 IRC Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 0.844   4.05.36 3.27.17 4.0
5 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.994   3.29.34 3.28.19 5.0
6 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.058   3.17.29 3.28.56 6.0
7 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911   4.11.00 3.48.40 7.0

Black Rock - IRC Fleet - 01/09/18 at 13:00

Start: IRC, Finishes: Finish time, Time: 13:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979   2.35.36 2.32.20 1.0
2 IRC Tyke X332 GBR 7662T Brian Thomas 0.969   2.38.45 2.33.50 2.0
3 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.058   2.34.36 2.43.34 3.0
4 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963   3.06.52 2.59.57 4.0
5 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.921   3.35.50 3.18.47 5.0
6 IRC Clipper Folkboat GBR 721 Charlie Camp 0.784   DNF   7.0

Littlehampton - IRC Fleet - 08/09/18 at 09:00

Start: IRC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.979 11.51.38 2:51:38 2:48:02 1.0
2 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.994 11.53.10 2:53:10 2:52:08 2.0
3 IRC Flying Fish Feeling 1040 K 1616T Chris Redman 0.921 12.08.27 3:08:27 2:53:34 3.0
4 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.058 11.44.17 2:44:17 2:53:49 4.0
5 IRC Tyke X332 GBR 7662T Brian Thomas 0.969 12.03.13 3:03:13 2:57:32 5.0
6 IRC Ariel Contessa 32 K 5996 Bob Braithwaite 0.876 12.33.00 3:33:00 3:06:35 6.0
7 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.963   DNF   9.0
7 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.911   DNF   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa 4.3


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com